Flights
Valid for 29th March - 25 October 2008
Flights to Dubrovnik
| Flights by Croatia Airlines | ||||
|---|---|---|---|---|
| London - Dubrovnik | Departure - Gatwick flight OU499 | Arrival Dubrovnik | Depature - Dubrovnik flight OU498 | Arrival Gatwick |
| Monday | 16:05 | 19:35 | 13:40 | 15:20 |
| Thursday | 10:30 | 14:00 | 08:00 | 09:40 |
| Friday | 15:00 | 18:30 | 12:35 | 14:15 |
| Sunday | 15:00 | 18:30 | 08:35 | 10:15 |
| Flights by British Airways | ||||
| London - Dubrovnik | Departure - Gatwick flight BA2882 | Arrival Dubrovnik | Depature - Dubrovnik flight BA2883 | Arrival Gatwick |
| Daily Service | 11:55 | 15:45 | 16:40 | 18:25 |
| Flights by Thomson Holidays | ||||
|---|---|---|---|---|
| Manchester - Dubrovnik | Departure Mancheter - flight OU509 | Arrival Split | Depature - Split flight OU508 | Arrival Manchester |
| Monday | 16.35 | 20:40 | 21:25 | 23:35 |
| Wednesday | 07:30 | 11:35 | 12:20 | 14:30 |
| Friday | 07:35 | 11:40 | 12:20 | 14:35 |
| Sunday | 08:00 | 12:05 | 12:50 | 15:00 |
Flights to Split
| Flights by Croatia Airlines | ||||
|---|---|---|---|---|
| London - Split | Departure - Gatwick flight OU495 | Arrival Split | Depature - Split flight OU494 | Arrival Gatwick |
| Monday | 16:45 | 20:00 | 14:35 | 16:00 |
| Tuesday | 16:05 | 20:30 | 12:45 | 15:20 |
| Friday | 16:35 | 19:50 | 14:20 | 15:45 |
| Saturday | 11:50 (flight OU493 Heathrow) | 15:10 | 14:10 (flight OU492) | 15:50 (Heathrow) |
Flights to Pula
| Flights by Croatia Airlines | ||||
|---|---|---|---|---|
| London - Pula | Departure Gatwick - flight OU495 | Arrival Pula | Depature - Pula flight OU494 | Arrival Gatwick |
| Tuesday | 16:05 | 19:05 | 14:10 | 15:20 |
| Flights by Croatia Airlines | ||||
|---|---|---|---|---|
| London - Rijeka | Departure Heathrow - flight OU491 | Arrival Rijeka | Depature - Rijeka flight OU490 | Arrival Heathrow |
| Wednesday | 11:50 | 15:00 | 09:35 | 11:00 |
Flights to Zagreb
| Flights by Croatia Airlines | ||||
|---|---|---|---|---|
| London - Zagreb | Departure - Heathrow flight OU491 | Arrival Zagreb | Depature - Zagreb flight OU490 | Arrival Heathrow |
| Sunday | 10:50 | 14:05 | 08:35 | 10:00 |
| Monday | 20:00 | 23:15 | 17:25 | 18:50 |
| Tuesday | 11:50 | 15:05 | ||
| Wednesday | 11:50 17:00 |
16:05 20:15 |
14:45 |
16:10 |
| Friday | 20:00 | 23:15 | 17:50 | 19:15 |
| Saturday | 16:40 | 19:55 | ||
| Flights by Croatia Airlines | ||||
|---|---|---|---|---|
| London - Zagreb | Departure - Gatwick flight OU4495 | Arrival Zagreb | Depature - Zagreb flight OU4494 | Arrival Gatwick |
| Monday | 10:20 | 13:25 | 08:15 | 09:30 |
| Friday | 11:05 | 14:10 | 09:00 | 10:15 |
Please contact us for quotation for flights and accommodation
↑ Top of page